Program
First Conference Day: July 12, 2010
| 8.00-9.00 | Registration | |
| Session Chair: Petra Perner | ||
| 8.50 | Welcome | Petra Perner |
| 9.00 | Invited Talk
A Survey of the Contributions of Bioinformatics to Data Mining |
Isabelle Bichindaritz |
| 10.00 | Break | |
Data Mining in MarketingSession Chair: Warwick Graco |
||
| 10.20 | Quantile Regression Model for Impact Toughness Estimation | Satu Tamminen, Ilmari Juutilainen and Juha Röning |
| 10.40 | Mining for Paths in Flow Graphs | Adam Jocksch, José Nelson Amaral and Marcel Mitran |
| 11.00 | Combining Unsupervised and Supervised Data Mining Techniques for Conducting Customer Portfolio Analysis | Zhiyuan Yao, Annika H. Holmbom, Tomas Eklund and Barbro Back |
| 11.20 | Managing Product Life Cycle with MultiAgent Data Mining System | Serge Parshutin |
| 11.40 | Modeling Pricing Strategies Using Game Theory and Support Vector Machines | Cristián Bravo, Nicolás Figueroa and Richard Weber |
Data Mining for Network Performance MonitoringSession Chair: Jonas Poelmans |
||
| 12.00 | Event prediction in network monitoring systems: performing sequential pattern mining in Osmius monitoring tool | Rafael García, Luis Llana, Constantino Malagón and Jesús Pancorbo |
| 12.20 | Lunch | |
Theoretical Aspects of Data MiningSession Chair: Jonas Poelmans |
||
| 13.40 | Bootstrap Feature Selection for Ensemble Classifiers | Rakkrit Duangsoithong and Terry Windeatt |
| 14.00 | Evaluating the Quality of Clustering Algorithms using Cluster Path Lengths | Faraz Zaidi, Daniel Archambault and Guy Melancon |
| 14.20 | Finding irregularly shaped clusters based on Entropy | Angel Kuri-Morales and Edwin Aldana-Bobadilla |
| 14.40 | Fuzzy Conceptual Clustering | Anja Attig and Petra Perner |
| 15.00 | Mining Concept Similarities for Heterogeneous Ontologies | Konstantin Todorov, Peter Geibel and Kai-Uwe Kühnberger |
| 15.20 | Re-Mining Positive and Negative Association Mining Results | Ayhan Demiriz, Gurdal Ertek, Tankut Atan and Ufuk Kula |
| 15.40 | Break | |
| Session Chair: Leon Bobrowski | ||
| 16.00 | Multi-Agent Based Clustering: Towards Generic Multi-Agent Data Mining | Santhana Chaimontree, Katie Atkinson and Frans Coenen |
| 16.20 | Describing Data with the Support Vector Shell in Distributed Environments | Peng Wang and Guojun Mao |
| 16.40 | Robust Clustering Using Discriminant Analysis | Vasudha Bhatnagar and Sangeeta Ahuja |
Aspects of Data MiningSession Chair: Georg Ruß |
||
| 17.00 | Data Mining with Neural Networks and Support Vector Machines using the R/rminer Tool | Paulo Cortez |
| 17.20 | The Orange Customer Analysis Platform | Raphaël Féraud, Marc Boullé, Fabrice Clérot, Françoise Fessant and Vincent Lemaire |
| 17.40 | Semi-Supervised Learning for False Alarm Reduction | Chien-Yi Chiu, Yuh-Jye Lee, Chien-Chung Chang, Wen-Yang Luo and Hsiu-Chuan Huang |
| 18.00 | Learning from Humanoid Cartoon Designs | Md. Tanvirul Islam, Kaiser Md. Nahiduzzaman, Yong Peng Why and Golam Ashraf |
| 18.20 | Mining Relationship Associations from Knowledge about Failures using Ontology and Inference | Weisen Guo and Steven B. Kraines |
Data Mining in AgricultureSession Chair: Frans Coenen |
||
| 18.40 | Regression Models for Spatial Data: An Example from Precision Agriculture | Georg Ruß and Rudolf Kruse |
| 19.00 | Trend Mining in Social Networks: A Study Using A Large Cattle Movement Database | Puteri N.E. Nohuddin, Rob Christley, Frans Coenen and Christian Setzkorn |


