Program
Second Conference Day: July 13, 2010
| Session Chair: Petra Perner | ||
| 09.00 | Invited Talk Moving Targets |
Giorgio Giacinto |
| 10.00 | Break | |
Multimedia Data MiningSession Chair: Dan A. Simovici |
||
| 10.20 | Fast Training of Neural Networks for Image Compression | Yevgeniy Bodyanskiy, Paul Grimm, Sergey Mashtalir and Vladimir Vinarski |
| 10.40 | Processing handwritten words by intelligent use of OCR results | Benjamin Mund and Karl-Heinz Steinke |
| 11.00 | Saliency-based Candidate Inspection Region Extraction in Tape Automated Bonding | Martina Dümcke and Hiroki Takahashi |
| 11.20 | Image Classification using Histograms and Time Series Analysis: A Study of Age-Related Macular Degeneration Screening in Retinal Image Data | Mohd Hanafi Ahmad Hijazi, Frans Coenen and Yalin Zheng |
| 11.40 | Entropic Quadtrees and Mining Mars Craters | Rosanne Vetro and Dan A. Simovici |
| 12.00 | Lunch | |
| 13.00 |
Poster Session & Industry Paper Presentation Opening of Industrial Exhibition |
|
Multimedia Data MiningSession Chair: Giorgio Giacinto |
||
| 14.00 | Hybrid DIAAF/RS: Statistical Textual Feature Selection for Language-independent Text Classification | Yanbo J. Wang, Fan Li, Frans Coenen, Robert Sanderson and Qin Xin |
| 14.20 | Multimedia Summarization in Law Courts: A Clustering-based Environment for Browsing and Consulting Judicial Folders | E. Fersini, E. Messina and F. Archetti |
| 14.40 | Comparison of Redundancy and Relevance Measures for Feature Selection in Tissue Classification of CT images | Benjamin Auffarth, Maite López and Jesús Cerquides |
Data Mining in FinanceSession Chair: Steven Kraines |
||
| 15.00 | An Application of Element Oriented Analysis Based Credit Scoring | Yihao Zhang, Mehmet A. Orgun, Rohan Baxter and Weiqiang Lin |
| 15.20 | A Semi-Supervised Approach for Reject Inference in Credit Scoring using SVMs | Sebastián Maldonado and Gonzalo Paredes |
WebMiningSession Chair. Paulo Cortez |
||
| 15.40 | Spam Email Filtering Using Network-Level Properties | Paulo Cortez, André Correia, Pedro Sousa, Miguel Rocha and Miguel Rio |
| 16.00 | Domain-Specific Identification of Topics and Trends in the Blogosphere | Rafael Schirru, Darko Obradović, Stephan Baumann and Pete Wortmann |
| 16.20 | Break | |
| 16.40 | Combining business process and data discovery techniques for analyzing and improving integrated care pathways | Jonas Poelmans, Guido Dedene, Gerda Verheyden, Herman Van der Mussele, Stijn Viaene and Edward Peters |
| 17.00 | Interest-Determining Web Browser | Khaled Bashir Shaban, Joannes Chan and Raymond Szeto |
| 17.20 | Web-site Boundary Detection | Ayesh Alshukri, Frans Coenen and Michele Zito |
Aspects of Data MiningSession Chair: Georg Ruß |
||
| 17.40 | Extraction of Characteristic Curves for Supervisory Control of Industrial Processes Using a Data Mining Suite | Alexander Sabov and Gerhard Schreck |
| 18.00 | An Effective K-Anonymity Clustering Method for Minimize Data Privacy Preservation Effectiveness in Data Mining Results | Mohammed A. El-Rashedy, Hoda S. Sroor, Nabil M. A. Ayad and Taha E. Taha |
| 18.20 | Methodology of Multiple-Rule Inducing Learning Algorithms Utilizing the Set Theory | Ivan Bruha |
| 18.40 | Database Design for Mobile Phone Provider to Determine Customer Perseption Using Modified Conjoint Analysis | Benidiktus Tanujaya |
| 19.00 | Banquet | |


