Program
Third Conference Day: July 14, 2010
Data Mining in Industrial ProcessesSession Chair: Peter Geibel |
||
| 9.00 | Determination of the Fault Quality Variables of a Multivariate Process Using Independent Component Analysis and Support Vector Machine | Yuehjen E. Shao, Chi-Jie Lu and Yu-Chiun Wang |
| 9.20 | Dynamic Pattern Extraction of Parameters in Laser Welding Process | Gissel Velarde and Christian Binroth |
| 9.40 | Trajectory Clustering for Vibration Detection in Aircraft Engines | Aurélien Hazan, Michel Verleysen, Marie Cottrell and Jérôme Lacaille |
| 10.00 | Episode Rule-Based Prognosis Applied to Complex Vacuum Pumping Systems Using Vibratory Data | Florent Martin, Nicolas Méger, Sylvie Galichet and Nicolas Becourt |
| 10.20 | Predicting Disk Failures with HMM- and HSMM-based Approaches | Ying Zhao, Xiang Liu, Siqing Gan and Weimin Zheng |
| 10.40 | Aircraft engine health monitoring using Self-Organizing Maps | Etienne Côme, Marie Cottrell, Michel Verleysen and Jérôme Lacaille |
| 11.00 | Break | |
Data Mining in MedicineSession Chair: Session Chair: Isabelle Bichindaritz |
||
| 11.20 | Finding Temporal Patterns in Noisy Longitudinal Data: A Study in Diabetic Retinopathy | Vassiliki Somaraki, Deborah Broadbent, Frans Coenen and Simon Harding |
| 11.40 | Selection of high risk patients with ranked models based on the CPL criterion functions | Leon Bobrowski |
| 12.00 | Medical datasets analysis: a constructive induction approach | Wieslaw Paja and Mariusz Wrzesień |
| 12.20 | Discussion and Best Paper Award | |
| 13.00 | Lunch | |
| 14.30 | Workshops Workshop on Data Mining in the Life Sciences, DMLS 2010 Workshop on Data Mining in Marketing, DMM 2010 International Workshop Case-Based Reasoning on Multimedia Data, CBR-MD 2010 Workshop Data Mining in Agriculture, DMA 2010 |
|


