Program Poster Session
Second Conference Day: July 13, 2010, 13.00 - 14.00
Session Chair: Frans Coenen
| New approach in data stream association rule mining based on graph structure | Samad Gahderi Mojaveri, Esmaeil Mirzaeian, Zarrintaj Bornaee and Saeed Ayat |
| Selection of Effective Network Parameters in Attacks for Intrusion Detection | Gholam Reza Zargar and Peyman Kabiri |
| The impact of gene expression analysis on the classification and prediction of patients' medical conditions | Fazel Famili, Sieu Phan, Ziying Liu and Youlian Pan |
| A Case Study of Data Mining in Marketing: | Yuefung(Fan) Tam |
| Relational Learning Assisted Construction of Rule Base for Indian Language NER | Anup Patel, Ganesh Ramakrishnan and Pushpak Bhattacharyya |
| Multiple Sequence Alignment Algorithm for Protein Sequence Analysis: Comparative study, Design and Development | Khubaib Ahmed Qureshi, Syed Faraz Raza Zaidi, Sheikh Muhiuddin |
| Second-Order Similarity Matching Technique using Feature and Geometric Pattern Metrics for Case-Based Reasoning in Stock Market | Se-hak Chun |
| Knowledge Discovery in Databases on the Example of Engineering Change Management | Armin Sharafi, Petra Wolf and Helmut Krcmar |
| Feature Selection and Categorization to Perform Fault Detection Systems | Hafida Senoussi, Brigitte Chebel Morello and Nouredine Zerhouni |
| Image Mining for Intelligent Autonomous Coal Mining | Georgi I. Nalbantov, Evgueni Smirnov, Dilyan Nalbantov, Gerhard Weiss Weiss, Karl Nienhaus, Manuel Warcholi, and Fiona Mavroudis |
Program Industry Paper
Second Conference Day: July 13, 2010, 13.00 - 14.00
Session Chair: Frans Coenen
| Visual Analog Scale of Pain Intensity Prediction Based on Ensembled Artificial Neural Networks via i-Pain System | Jiann-Shing Shieh, Chien-Kuang Wu, Maysam F. Abbod, Yeong-Ray Wen and Wei-Zen Sun |
| Representation of the heat specific creep rupture behavior of 9%Cr steels using neural networks | Olga Frolova, Karl Maile and Wolfhart Möller |
| Decision Management Tool | Garry Mitchel, Warwick Graco and Hari Koesmarno |
| Finding symmetric association rules to support medical qualitative research | Razan Paul |
| Clustering Medical data to predict the likelihood of diseases | Razan Paul |
| Building Knowledge Bases of Concepts and Their Relationships: Methods and Applications | Sachindra Joshi, Shantanu Godbole, Sameep Mehta and Ganesh Ramakrishnan |


